Here is a list of Bollywood movies which got released in 2020 along with Box Office Collection, Bollywood Verdict 2020, Bollywood box office collection 2020, and Bollywood box office hit or flop.
Also Read – Highest-grossing Indian movies 2020
If you are reading this mobile, Please rotate the screen.
Movie Name | Release Date | Budget ₹ (Cr) | India Nett ₹ (Cr) | Worldwide Gross ₹ (Cr) | Verdict |
---|---|---|---|---|---|
Angrezi Medium | 13 Mar 2020 | 36 | 10.21 | 11 | Flop |
Baaghi 3 | 6 Mar 2020 | 85 | 96.5 | 137.05 | Super Hit |
Thappad | 28 Feb 2020 | 35 | 30.53 | 44.54 | Above Average |
Shubh Mangal Zyada Saavdhan | 21 Feb 2020 | 30 | 62.05 | 86.39 | Super Hit |
Love Aaj Kal | 14 Feb 2020 | 35 | 41.65 | 52.63 | Hit |
Malang | 07 Feb 2020 | 60 | 59.84 | 84.50 | Hit |
Jawaani Jaaneman | 31 Jan 2020 | 40 | 34.50 | 44.77 | Average |
Street Dancer 3D | 24 Jan 2020 | 70 | 81.29 | 97 | Hit |
Panga | 24 Jan 2020 | 24 | 34.43 | 41.71 | Hit |
Tanhaji: The Unsung Warrior | 10 Jan 2020 | 150 | 277.41 | 367.65 | Blockbuster |
Chhapaak | 10 Jan 2020 | 39 | 40.57 | 55.44 | Hit |
Follow us on Facebook, Instagram, Twitter, & Google News, also subscribe to us on YouTube for Paparazzi Videos
You may also like
-
Jahnvai Dhanrajgir talks about Bolo Hau
-
Based On A True Story, Bittu Trailer Is Out
-
Thank You, Everyone, For Your Wishes Says Varun Dhawan
-
World Premiere Of Rajesh Tailang’s Directorial Debut Trivedi Ji At Yellowstone International Film Festival
-
Watch – Heart-warming and visually stunning trailer of ‘Aelay’