Year 2019 was good for the Bollywood in terms of the Box Office Collection. There are many movies which did more than 100 crores worldwide collection, even War did 475.50 crore collection and Kabir Singh, URI, Bharat, and Good Newwz crossed 300 crore mark.
Also Read – Bollywood Box Office Collection 2020
Here is the list of the all the Bollywood Movies which got released in year 2019 along with Box Office collection, first day collection, first week collection, life time collection, and vertict.
Rotate the Screen if you are not able to see correctly.
Movie Name | Release Date | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
Good Newwz | 27-Dec | 17.56 | 64.99 | 127.9 | 201.14 | Hit |
Dabangg 3 | 20-Dec | 24.5 | 81.15 | 126.55 | 150 | Average |
Mardaani 2 | 13-Dec | 3.8 | 18.15 | 28.05 | 47.51 | Hit |
The Body | 13-Dec | 0.5 | 1.25 | 1.25 | 1.25 | Flop |
Jumanji: The Next Level | 12-Dec | 6.2 | 24.65 | 34.06 | 58 | Hit |
Panipat | 06-Dec | 4.12 | 17.68 | 25.68 | 34.28 | Flop |
Pati Patni Aur Woh | 06-Dec | 9.1 | 35.94 | 55.97 | 86.77 | Hit |
Hotel Mumbai | 29-Nov | 1.08 | 4.81 | 6.67 | 6.67 | Flop |
Commando 3 | 29-Nov | 4.74 | 18.33 | 24.77 | 32.36 | Average |
Pagalpanti | 22-Nov | 5.5 | 20.5 | 29 | 33.01 | Flop |
Frozen 2 | 22-Nov | 3.5 | 19.1 | 25.4 | 44 | Plus |
Marjaavaan | 15-Nov | 7.03 | 24.42 | 37.87 | 47.71 | Average |
Bala | 07-Nov | 10.15 | 43.95 | 72.24 | 116.38 | Super-Duper Hit |
Ujda Chaman | 01-Nov | 2.35 | 9.26 | 9.26 | 12 | Flop |
Housefull 4 | 25-Oct | 19.08 | 53.22 | 141.31 | 206 | Hit |
Saand Ki Aankh | 25-Oct | 0.5 | 3.19 | 11.5 | 23.14 | Flop |
Made In China | 25-Oct | 1.25 | 6.78 | 11 | 11 | Flop |
The Sky Is Pink | 11-Oct | 2.5 | 10.7 | 15 | 15 | Flop |
War (all languages) | 02-Oct | 53.35 | 166.25 | 238.35 | 319 | Hit |
Joker | 02-Oct | 5.75 | 24.5 | 38 | 64 | Hit |
Pal Pal Dil Ke Paas | 20-Sep | 1.25 | 4.75 | 4.75 | 4.75 | Flop |
Section 375 | 13-Sep | 1.45 | 8.04 | 12.49 | 12.49 | Losing |
Dream Girl | 13-Sep | 10.05 | 44.57 | 72.2 | 139.7 | Super-Duper Hit |
Chhichhore | 06-Sep | 7.32 | 35.98 | 68.83 | 150.36 | Hit |
Saaho | 30-Aug | 24.4 | 79.08 | 116.03 | 149 | Hit |
Mission Mangal | 15-Aug | 29.16 | 97.56 | 128.16 | 200.16 | Super-Duper Hit |
Batla House | 15-Aug | 15.55 | 47.99 | 65.84 | 97.18 | Hit |
Jabariya Jodi | 09-Aug | 3.15 | 12.4 | 14.5 | 14.5 | Flop |
Khandaani Shafakhana | 02-Aug | 0.8 | 5.52 | 5.52 | 5.52 | Flop |
Fast & Furious Presents: Hobbs & Shaw | 02-Aug | 13.15 | 42.9 | 56.9 | 68.75 | Plus |
Judgementall Hai Kya | 26-Jul | 5.4 | 22.04 | 31 .00 | 38.3 | Average |
Arjun Patiala | 26-Jul | 1.25 | 4.9 | 5.65 | 5.65 | Flop |
The Lion King | 19-Jul | 11.06 | 54.75 | 75.92 | 150.09 | Super-Hit |
Super 30 | 12-Jul | 11.75 | 50.76 | 75.85 | 146.1 | Plus |
Spider-Man: Far From Home | 05-Jul | 9.75 | 46.66 | 61.21 | 85.7 | Hit |
Article 15 | 28-Jun | 5.02 | 20.04 | 34.21 | 63.05 | Super-Hit |
Annabelle Comes Home | 27-Jun | 3 | 18.2 | 25.55 | 25.55 | Average |
Kabir Singh | 21-Jun | 20.21 | 70.83 | 134.42 | 278.24 | Super-Duper Hit |
Men In Black: International | 14-Jun | 3.1 | 10.9 | 10.9 | 10.9 | Flop |
Game Over | 14-Jun | 0.5 | 2 | 3.89 | 4.52 | Flop |
Khamoshi | 14-Jun | 0.1 | 0.3 | 0.35 | 0.5 | Flop |
X-Men: Dark Phoenix | 05-Jun | 3.1 | 13.7 | 13.7 | 13.7 | Flop |
Bharat | 05-Jun | 42.3 | 150.1 | 180.05 | 209.36 | Plus |
Godzilla: King Of The Monsters | 30-May | 2.5 | 15.7 | 17.6 | 17.6 | Flop |
Aladdin | 24-May | 4.25 | 18.5 | 29.5 | 50 | Hit |
India’s Most Wanted | 24-May | 2.1 | 8.66 | 11.5 | 11.5 | Flop |
PM Narendra Modi | 24-May | 2.88 | 11.76 | 19.21 | 23.61 | Average |
De De Pyaar De | 17-May | 10.41 | 38.54 | 61.05 | 102.4 | Plus |
Student Of The Year 2 | 10-May | 12.06 | 38.83 | 57.9 | 70.66 | Losing |
Blank | 03-May | 0.4 | 3.72 | 4.34 | 4.34 | Flop |
Setters | 03-May | 0.36 | 0.36 | 0.36 | 0.36 | Flop |
Avengers: Endgame | 26-Apr | 53.1 | 157.2 | 260.4 | 365.5 | Super-Hit |
Kalank | 17-Apr | 21.6 | 66.03 | 76.5 | 81 | Flop |
The Tashkent Files | 12-Apr | 0.4 | 2.2 | 3.5 | 16.75 | Super-Hit |
Shazam! | 05-Apr | 2.9 | 11.7 | 14.5 | 21 | Losing |
Romeo Akbar Walter | 05-Apr | 6 | 22.7 | 33.1 | 40.75 | Average |
Junglee | 29-Mar | 3.35 | 13.85 | 19.7 | 24.3 | Flop |
Notebook | 29-Mar | 0.75 | 2.75 | 3.65 | 3.65 | Flop |
Kesari | 21-Mar | 21.06 | 78.07 | 105.86 | 153 | Hit |
Captain Marvel | 08-Mar | 12.75 | 40.71 | 57.66 | 84.2 | Hit |
Badla | 08-Mar | 5.04 | 23.2 | 38 | 88.02 | Super-Hit |
Luka Chuppi | 01-Mar | 8.01 | 32.13 | 53.7 | 94.15 | Super-Hit |
Sonchiriya | 01-Mar | 1.2 | 4.6 | 6.6 | 6.6 | Flop |
Total Dhamaal | 22-Feb | 16.5 | 62.4 | 94.55 | 154.3 | Plus |
Gully Boy | 14-Feb | 19.4 | 72.45 | 100.3 | 139.38 | Super-Hit |
Amavas | 08-Feb | 0.75 | 2.5 | 2.85 | 2.85 | Flop |
Ek Ladki Ko Dekha Toh Aisa Laga | 01-Feb | 3.3 | 13.53 | 19.68 | 20.01 | Flop |
Manikarnika: The Queen Of Jhansi | 25-Jan | 8.75 | 42.55 | 61.15 | 94.92 | Losing |
Thackeray (Hindi+ Marathi) | 25-Jan | 6 | 22.9 | 31.6 | 31.6 | Average |
Why Cheat India | 18-Jan | 1.71 | 6.8 | 7.8 | 7.8 | Flop |
Uri – The Surgical Strike | 11-Jan | 8.2 | 35.73 | 71.26 | 244.06 | Super-Duper Hit |
The Accidental Prime Minister | 11-Jan | 4.5 | 15.5 | 15.5 | 25 | Losing |
Bumblebee | 04-Jan | 1.8 | 7 | 7 | 7 | Flop |
Follow us on Facebook, Instagram, Twitter, & Google News, also subscribe to us on YouTube for Paparazzi Videos
You may also like
-
Happy 55th Wedding Anniversary Mom And Dad Wishes Sussanne Khan And Farah Ali Khan
-
Ajay Devgn Confirms His Next, Titled GOBAR
-
Hitman’s Wife’s Bodyguard Trailer Out, Feat Ryan Reynolds, Samuel L Jackson And Salma Hayek
-
Riders Of Justice Trailer Is Here, Mads Mikkelsen Is Awesom
-
Siddharth Gupta Stareer Dekhe Saare Khwaab Racks Up 2.6 Million Hits